Charts
The artists with the best average points are displayed first.
Artists need at least ten votes in order to be part of the charts.
| Artist | Average Points | Number of votes |
| 1. | Graham McKenna | 9.455 | 11 |
| 2. | Ulf Lundgren | 9.421 | 19 |
| 3. | Park Bj | 8.727 | 11 |
| 4. | Anders Finér | 8.727 | 11 |
| 5. | Pascal Blanché | 8.453 | 53 |
| 6. | Alceu Baptistao | 8.443 | 433 |
| 7. | Chang Kyung Seok | 8.411 | 107 |
| 8. | Jean-Marc Ariu | 8.300 | 10 |
| 9. | Chris Tran | 8.148 | 27 |
| 10. | Willi Hammes | 8.125 | 16 |
| 11. | Daniele Duri | 7.816 | 158 |
| 12. | Tim Wallace | 7.750 | 12 |
| 13. | Dmitry Dee`Mon Savinoff | 7.725 | 40 |
| 14. | David Michalczyk | 7.667 | 24 |
| 15. | Yang Yongliang | 7.639 | 97 |
| 16. | Richard Rosenman | 7.607 | 28 |
| 17. | Ilya Fofanoff | 7.600 | 10 |
| 18. | Enis Cisic | 7.600 | 25 |
| 19. | Steffen Sommer | 7.593 | 2370 |
| 20. | Michael Sormann | 7.585 | 571 |
| 21. | Fran Saa | 7.575 | 1159 |
| 22. | Soa Lee | 7.574 | 748 |
| 23. | Jehwoo Yoon | 7.573 | 157 |
| 24. | Peter Syomka | 7.572 | 891 |
| 25. | Janine Pauke | 7.570 | 100 |
| 26. | Alexander Beim | 7.567 | 201 |
| 27. | Hyung Jun Kim | 7.554 | 1613 |
| 28. | Kyungup Hyun | 7.553 | 845 |
| 29. | Hubert J Daniel | 7.535 | 1184 |
| 30. | Winston Zhang | 7.531 | 49 |
| 31. | Tom Wegrzyn | 7.522 | 115 |
| 32. | Meny Hilsenrad | 7.513 | 78 |
| 33. | Kim Yong Cheul | 7.511 | 567 |
| 34. | Plaksin Valery | 7.509 | 1012 |
| 35. | Kamel Ayman | 7.492 | 260 |
| 36. | Daryl Mandryk | 7.488 | 857 |
| 37. | Moayad Fahmi | 7.478 | 69 |
| 38. | Tsohan Wu | 7.474 | 1478 |
| 39. | Stephane Juffé | 7.468 | 47 |
| 40. | Catharina Przezak | 7.467 | 583 |
| 41. | Igor Kudriavtcev | 7.467 | 60 |
| 42. | Timur Baysal | 7.462 | 13 |
| 43. | Raphael Lacoste | 7.455 | 642 |
| 44. | Jacques Isaac | 7.450 | 200 |
| 45. | Yann Couderc | 7.448 | 290 |
| 46. | Geoff Holman | 7.445 | 398 |
| 47. | Daniel Robichaud | 7.441 | 606 |
| 48. | Alex Vitet | 7.435 | 69 |
| 49. | Paolo Pugliese | 7.432 | 88 |
| 50. | Mark Harrison-Ball | 7.427 | 344 |
| 51. | Glenn Dean | 7.424 | 389 |
| 52. | Howard Day | 7.422 | 282 |
| 53. | Dagang Chen | 7.420 | 157 |
| 54. | Alexei Samokhin | 7.415 | 1017 |
| 55. | Ferenc J. Haraszti | 7.411 | 107 |
| 56. | Norbert Raetz | 7.395 | 1553 |
| 57. | Minsoo Jhun | 7.392 | 176 |
| 58. | Olivier Leonardi | 7.386 | 295 |
| 59. | Jaehee Yoo | 7.385 | 265 |
| 60. | Osvaldo Caraballoso | 7.376 | 643 |
| 61. | Gouta Nanami | 7.374 | 506 |
| 62. | Alessandro Baldasseroni | 7.349 | 172 |
| 63. | Hoff Gilles | 7.328 | 61 |
| 64. | Marco Carminati | 7.325 | 163 |
| 65. | Brian Prince | 7.324 | 68 |
| 66. | Jesse Lefkowitz | 7.319 | 251 |
| 67. | Laurent Davené | 7.308 | 315 |
| 68. | Axel Ritter | 7.292 | 130 |
| 69. | Olivier Le Discot | 7.292 | 24 |
| 70. | Federico Pancri | 7.265 | 68 |
| 71. | Shinichi Nakamura | 7.258 | 182 |
| 72. | Oscar Perez Ayala | 7.233 | 537 |
| 73. | Musa Sayyed | 7.218 | 179 |
| 74. | Vladislav Druchin | 7.200 | 45 |
| 75. | Stephan Alberola | 7.198 | 227 |
| 76. | Marco Anceschi | 7.186 | 59 |
| 77. | Seo Ji-Won | 7.173 | 75 |
| 78. | Jacques Defontaine | 7.170 | 53 |
| 79. | Steven Hagg Stahlberg | 7.154 | 26 |
| 80. | Serge Koul | 7.130 | 193 |
| 81. | Alessandro Nardini | 7.125 | 56 |
| 82. | Syunichi Shirai | 7.110 | 100 |
| 83. | Robin Konieczny | 7.087 | 23 |
| 84. | Sam Gebhardt | 7.082 | 1021 |
| 85. | Dan Beaulieu | 7.071 | 98 |
| 86. | Carl Davis | 7.018 | 112 |
| 87. | Pawel Lipka | 7.011 | 566 |
| 88. | Johan Thorngren | 7.000 | 101 |
| 89. | Kith Ng | 6.974 | 116 |
| 90. | Tomek Baginski | 6.974 | 920 |
| 91. | Adam Bauder | 6.955 | 66 |
| 92. | Ivan Tiunov | 6.943 | 35 |
| 93. | Peng Hui | 6.929 | 127 |
| 94. | Dimitris Ladopoulos | 6.908 | 120 |
| 95. | Marcelo Souza | 6.873 | 228 |
| 96. | Sanc Liu | 6.829 | 35 |
| 97. | Patrick McBride | 6.783 | 184 |
| 98. | Nadejda Tarasenko | 6.775 | 89 |
| 99. | Juan Siquier | 6.767 | 146 |
| 100. | Pixelator | 6.763 | 765 |
| 101. | Lars Johansson | 6.735 | 283 |
| 102. | Sergio Bastida | 6.717 | 46 |
| 103. | Dan Schou | 6.685 | 54 |
| 104. | Bill Zahn | 6.579 | 57 |
| 105. | Michael Dalton-Smith | 6.568 | 44 |
| 106. | Steve Burke | 6.550 | 20 |
| 107. | Jose Maria de Espona | 6.500 | 12 |
| 108. | Victor Garrido | 6.357 | 14 |
| 109. | Lei Pan | 6.291 | 117 |
| 110. | Roman Laney | 6.278 | 79 |
| 111. | Robert Kuczera | 6.154 | 13 |
| 112. | Laurent Sebile | 6.137 | 212 |
| 113. | John Girouard | 6.071 | 84 |
| 114. | Stephen Woods | 6.000 | 34 |
| 115. | Jan Svalland | 5.972 | 36 |
| 116. | Balazs Kiss | 5.933 | 134 |
| 117. | David Ancira | 5.864 | 177 |
| 118. | Dmitry Morozov | 5.836 | 67 |
| 119. | Darren Robert Foster | 5.809 | 183 |
| 120. | Jie Wang | 5.444 | 54 |
| 121. | Francois Rimasson | 5.267 | 15 |
Copyright © 1996-2000 Raphael Benedet.